Mike Tyson
From Mw
| Mike Tyson | |
|---|---|
![]() | |
| Statistics | |
| Real name | Michael Gerard Tyson |
| Nickname(s) |
Iron Mike The Baddest Man on the Planet |
| Rated at | Heavyweight |
| Reach | Template:Convert/in |
| Nationality |
|
| Birth date | June 30, 1966 |
| Birth place | Brooklyn, New York |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 58 |
| Wins | 50 |
| Wins by KO | 44 |
| Losses | 6(5KO) |
| Draws | 0 |
| No contests | 2 |
Michael Gerard "Mike" Tyson (born June 30, 1966) is an American boxer. Tyson was the undisputed heavyweight champion and holds the record as the youngest boxer to win the WBC, WBA and IBF world heavyweight titles. He won the WBC title when he was 20 years, 4 months and 22 days old, after defeating Trevor Berbick by a TKO in the second round.
Contents |
[edit] Hajj
Mike Tyson went on Umrah on 2nd July 2010 (20th Rajab 1431). Mike went as part of a trip organized by Canadian Dawa Association [1]
[edit] Mike Tyson on Islam
[edit] References
[edit] Professional boxing record
| 50 Wins (44 knockouts, 5 decisions, 1 disqualification), 6 Losses , 0 Draws, 2 No Contests[2] | |||||||
| Res. | Record | Opponent | Type | Rd., Time | Date | Location | Notes |
| Loss | 50–6 | TKO | 6 (10), 3:00 | 2005-06-11 | Tyson's trainer Jeff Fenech asked for the fight to be stopped after the sixth round. Fenech decided Tyson was unable to continue through exhaustion and called the fight off. | ||
| Loss | 50–5 | KO | 4 (10), 2:51 | 2004-07-30 | With 30 seconds left in round one, Tyson sustained ligament damage to his left knee and visibly reached for his knee in pain. Tyson was knocked out in round four and claimed afterwards he was struggling to even stand from the injury. Four days later, Tyson underwent successful surgery to repair the torn knee ligaments. | ||
| Win | 50–4 | KO | 1 (10), 0:49 | 2003-02-22 | |||
| Loss | 49–4 | KO | 8 (12), 2:25 | 2002-06-08 | IBF/IBO/WBC Heavyweight titles on the line. | ||
| Win | 49–3 | TKO | 7 (10), 3:00 | 2001-10-13 | Corner retirement. | ||
| NC | 48–3 | No contest | 3 (10) | 2000-10-20 | Originally a win after round two for Tyson after Gołota refused to continue fighting, the bout was ruled a no contest by the Michigan State Athletic Commission due to Tyson testing positive for cannabis after the fight. | ||
| Win | 48–3 | TKO | 1 (10), 0:38 | 2000-06-24 | Tyson accidentally hits referee John Coyle after Coyle stopped the bout. During post fight interview, he comments he'd eat Lennox Lewis' children. | ||
| Win | 47–3 | TKO | 2 (10), 1:03 | 2000-01-29 | |||
| NC | 46–3 | No contest | 1 (10), 3:00 | 1999-10-23 | Norris suffered a knee injury following a post-bell punch from Tyson. | ||
| Win | 46–3 | KO | 5 (10), 2:59 | 1999-01-16 | |||
| Loss | 45–3 | Disqualification | 3 (12) | 1997-06-28 | "The Bite Fight", Tyson disqualified for twice biting Holyfield's ears in round three. Tyson's license was revoked for a year for this. | ||
| Loss | 45–2 | TKO | 11 (12), 0:37 | 1996-11-09 | Lost WBA Heavyweight title. | ||
| Win | 45–1 | TKO | 1 (12), 1:49 | 1996-09-07 | Won WBA Heavyweight title. WBC title not on the line. Tyson relinquished the WBC title on September 24. It was after this match that rapper Tupac Shakur was shot in a drive-by shooting.[3] | ||
| Win | 44–1 | TKO | 3 (12), 0:50 | 1996-03-16 | Won WBC Heavyweight title. | ||
| Win | 43–1 | KO | 3 (12), 2:32 | 1995-12-16 | Tyson defeated the undefeated counterpuncher with two right uppercuts as he slipped to the side when Mathis moved in. | ||
| Win | 42–1 | Disqualification | 1 (10) | 1995-08-19 | McNeeley was disqualified after his manager entered the ring. This was Tyson's comeback fight after serving 4 years in prison. | ||
| Win | 41–1 | Decision (unanimous) | 12 | 1991-06-28 | Ruddock sustained a broken jaw and Tyson suffered a perforated eardrum. This was Tyson's last fight before prison. | ||
| Win | 40–1 | TKO | 7 (12), 2:22 | 1991-03-18 | The fight was surrounded in controversy after referee Richard Steele stopped Ruddock in the 7th round after a barrage of punches from Tyson even though he appeared to be ok to continue. As a result of the premature stoppage a fight broke out in the ring between both camps and a rematch was called for. | ||
| Win | 39–1 | KO | 1 (10), 2:27 | 1990-12-08 | The fight was waved off by the referee as a result of the three knock-down rule. Alex Stewart had gone down three times in the first round. | ||
| Win | 38–1 | KO | 1 (10), 2:47 | 1990-06-16 | Tyson gained revenge over the man who had beaten him twice in the amateurs. | ||
| Loss | 37–1 | KO | 10 (12) | 1990-02-11 | Lost IBF/WBA/WBC/RING Heavyweight titles in what is considered to be the biggest upset in the history of boxing. | ||
| Win | 37–0 | TKO | 1 (12), 1:33 | 1989-07-21 | Retained IBF/WBA/WBC/RING Heavyweight titles.
Tyson's 6th defense as undisputed champion. | ||
| Win | 36–0 | TKO | 5 (12), 2:55 | 1989-02-25 | Retained IBF/WBA/WBC/RING Heavyweight titles. | ||
| Win | 35–0 | KO | 1 (12), 1:31 | 1988-06-27 | Won Ring Magazine Heavyweight title and retained IBF/WBA/WBC Heavyweight titles. | ||
| Win | 34–0 | TKO | 2 (12), 2:54 | 1988-03-21 | Retained IBF/WBA/WBC Heavyweight titles. | ||
| Win | 33–0 | TKO | 4 (12), 2:55 | 1988-01-22 | Retained IBF/WBA/WBC Heavyweight titles. | ||
| Win | 32–0 | TKO | 7 (12), 2:59 | 1987-10-16 | Retained IBF/WBA/WBC Heavyweight titles. | ||
| Win | 31–0 | Decision (unanimous) | 12 | 1987-08-01 | Won IBF Heavyweight title and retained WBA/WBC Heavyweight titles, becoming Undisputed Heavyweight champion. | ||
| Win | 30–0 | TKO | 6 (12), 2:00 | 1987-05-30 | Retained WBA/WBC Heavyweight titles. | ||
| Win | 29–0 | Decision (unanimous) | 12 | 1987-03-07 | Won WBA Heavyweight title and retained WBC Heavyweight title. | ||
| Win | 28–0 | TKO | 2 (12), 2:35 | 1986-11-22 | Won WBC Heavyweight title and becomes youngest heavyweight champion in boxing history. | ||
| Win | 27–0 | KO | 2 (10), 1:41 | 1986-09-06 | |||
| Win | 26–0 | TKO | 10 (10), 1:23 | 1986-08-17 | |||
| Win | 25–0 | KO | 1 (10), 0:30 | 1986-07-26 | Frazier, the highly touted prospect, was backed up and crushed with a trademark Tyson combo and knocked out cold, in 30 seconds. | ||
| Win | 24–0 | KO | 2 (10), 1:43 | 1986-07-11 | |||
| Win | 23–0 | KO | 1 (10), 2:03 | 1986-06-28 | |||
| Win | 22–0 | TKO | 1 (10), 2:36 | 1986-06-13 | |||
| Win | 21–0 | Decision (unanimous) | 10 | 1986-05-20 | |||
| Win | 20–0 | Decision (unanimous) | 10 | 1986-05-09 | |||
| Win | 19–0 | KO | 3 (10), 2:39 | 1986-03-10 | |||
| Win | 18–0 | TKO | 6 (10), 1:19 | 1986-02-16 | |||
| Win | 17–0 | TKO | 5 (8), 0:46 | 1986-01-24 | |||
| Win | 16–0 | TKO | 1 (10), 2:16 | 1986-01-11 | |||
| Win | 15–0 | KO | 1, 0:50 | 1985-12-27 | |||
| Win | 14–0 | KO | 1 (10), 1:19 | 1985-12-06 | |||
| Win | 13–0 | KO | 2 | 1985-11-22 | |||
| Win | 12–0 | KO | 1, 1:17 | 1985-11-13 | Template:Country data Texas Houston, TX | ||
| Win | 11–0 | TKO | 1, 0:54 | 1985-11-01 | |||
| Win | 10–0 | KO | 1 (8), 0:37 | 1985-10-25 | |||
| Win | 9–0 | KO | 1 (6), 1:28 | 1985-10-09 | |||
| Win | 8–0 | KO | 1 (6), 0:39 | 1985-09-05 | |||
| Win | 7–0 | TKO | 1 (6), 1:05 | 1985-08-15 | |||
| Win | 6–0 | KO | 3 (6), 2:04 | 1985-07-19 | |||
| Win | 5–0 | TKO | 2 (6) | 1985-07-11 | |||
| Win | 4–0 | KO | 1 (6), 0:39 | 1985-06-20 | |||
| Win | 3–0 | KO | 4 (4) | 1985-05-23 | |||
| Win | 2–0 | TKO | 1 (4), 0:53 | 1985-04-10 | |||
| Win | 1–0 | TKO | 1 (4), 1:47 | 1985-03-06 | |||
